We offer what is called Green Grant Funding program and was launched by World bank and Government in-collaboration with International Monetary fund to help and support people financially such Semi-Retired, Retired, Veteran, Widow, Disabled, Deaf, Unemployed, Workers and all citizens. We embarked on the worldwide benefit program to help everyone in need. The grant payout will never affect other money (payment) you get from work or your government. You do not have to pay it back in any way and your fund would be released to you by your affiliate banks throughout the world.
The LOTTOLAND has policies in place to ensure that meaningful and accurate information—both about its own role in the global economy and the economies of its member countries—is provided in real time to its global audiences.
*** LOTTOLAND BENEFICIARY NAME AND APPLICATION STATUS ***
NO. |
NAMES | STATUS |
COUNTRY | AMOUNT |
1 | Janet Beason Ward | Delivered | USA | $580,000.00 |
2 | Alicia Rina Hamilton | Claimed | United Kingdom | £380,000.00 |
3 | Steenkamp Thomas Ignatius Hermanus | Not Yet Claimed | South Africa | R20,000,000.00 |
4 | Cindy McCalip Crawley | Not Yet Claimed | USA | $250,000.00 |
5 | Piet De Beer | Not Yet Claimed | Australia | $450,000.00 |
6 | Petra Allies | Delivered | Singapore |
$400,000.00 |
7 | Vermaak Johanna Leonora | In Process | South Africa | R15,700,000.00 |
8 | Florence Ranganai Machiridza | Not Yet Claimed | Zimbabwe | $100,000.00 |
9 | Maureen McGrath | Delivered | Canada | $300,000.00 |
10 | Heidi Val South | Claimed | Sweden | €250,000.00 |
11 | Pamela Anne-marie Ives | Claimed | Republic of Ireland | €280,000.00 |
12 | Milos Nikolic | Not Yet Claimed | Serbia | $750,000.00 |
13 | Carmen Harcourt | Delivered | United Kingdom | £380,000.00 |
14 | Corrie Smith de Ridder | Delivered | Canada | $300,000.00 |
15 | Martina de Waal | Delivered | Netherlands | €95,000.00 |
16 | Annandré Jvv Piater | Out For Delivery | Sweden | €110,000.00 |
17 | Amin Youssef Muhammad | Not Yet Claimed | Jordanian | $750,000.00 |
18 | Jennifer Lynne Delpeche | In Process For Delivery | Australia | $450.000.00 |
19 | shaul plen | Claimed | Canada | $285,000.00 |
20 | Sandra Glasgow | Claimed | New Zealand | $330,000.00 |
21 | Mrs_Vilhauer | Not Yet Claimed | USA | $750,000.00 |
22 | Barbara Clarke | Claimed | USA | $215,000.00 |
23 | Jana Lynn Nichols | Out For Delivery | Canada | $250,000.00 |
24 | Sal Ticli | In Process | Sweden | €338,000.00 |
25 | Jean Singers | Delivered | New Zealand | $350,000.00 |
26 | Margaretha Esprey | Processing | South Africa | R750,000.00 |
27 | Judy Knox | Processing | Germany | €85,000.00 |
28 | Alison Agar | Delivered | Zimbabwe | $280,000.00 |
29 | Jannie Nortje | Claimed | South Africa | R2,800.000.00 |
30 | Vera Grinham | Not Yet Claimed | United Kingdom | £95,000.00 |
31 | Deborah Sue Kennedy | Out For Delivery | Republic of Ireland | €171,000.00 |
32 | Jane Campbell | Not Yet Claimed | Australia | $430,000.00 |
33 | Ernie Elis | Claimed | Singapore | $350,000.00 |
34 | Kathleen Harris | Not Yet Claimed | New Zealand | $250,000.00 |
35 | Anna Swarts | Claimed | South Africa | R2,700,000.00 |
36 | Ricardo Tony kubas | Not Yet Claimed | Namibia | $170,000.00 |
37 | Anne Van Murray Bethke | Delivered | South Africa | R900,000.00 |
38 | Jo-ann Pieters | Processing | USA | $345,000.00 |
39 | Sonya McPherson | Delivered | Australia | $330,000.00 |
40 | Claude Héon | Not Yet Claimed | Canada | $300,000.00 |
41 | Lynn Lansley-Mabbitt | On Hold | Canada | $250,000.00 |
42 | Williams Jackie | Not Yet Claimed | Namibia | $170,000.00 |
43 | Sidney Bruyns | Claimed | South Africa | R4,500,000.00 |
44 | Zsigmondné Ungváry Helén | Not Yet Claimed | Hungary | $370,000.00 |
45 | Sonja Strydon | Claimed | South Africa | R4,500,000.00 |
46 | Jame Spencer | Claimed | Canada | $400,000.00 |
47 | Nduka kalu | Claimed | USA | $350,000.00 |
48 | Wendy Wrigglesworth | On Hold | Australia | $280,000.00 |
49 | Shaun Louis Debruin | Not Yet Claimed | South Africa | R970,000.00 |
50 | Juriie Coetzee | Claimed | South Africa | R1,500,000.00 |
51 | Trevor James Young | Not Yet Claimed | South Africa | $200,000.00 |
52 | Philip Mantler | Not Yet Claimed | Canada | $300,000.00 |
53 | Laura Patterson | Delivered | New Zealand | $300,000.00 |
54 | Veronica Sharon flack | Not Yet Claimed | South Africa | R19,000,000.00 |
55 | Lourina Paterson | Delivered | Australia | $250,000.00 |
56 | Hennie Prinsloo | Not Yet Claimed | Netherlands | €90,000.00 |
57 | Kate Msen-Ackermann | Delivered | USA | $350,000.00 |
58 | Shirley Marlene O'Reilly | Processing | Canada | $330,000.00 |
59 | Eva Malgas | Not Yet Claimed | South Africa | $170,000.00 |
60 | Lienkie Prinsloo | Claimed | South Africa | R1,500,000.00 |
61 | Issie Streicher | Not Yet Claimed | Mexico | $250,000.00 |
62 | Christa Noussis | Not Yet Claimed | South Africa | R2,700,000.00 |
63 | Vane Cerdà Muñoz | Delivered | Spain | £180,000.00 |
64 | Inez Bransfield Sturgeon | Not Yet Claimed | Canada | $300,000.00 |
65 | Corrie Spangenberg | Delivered | New Zealand | $295,000.00 |
66 | Christa Snyman | Claimed | South Africa | R2,500,000.00 |
67 | Jill Reeves | In Process For Delivery | United Kingdom | £85,000.00 |
68 | Sarah Webb Ulrich | Processing | Australia | $345,000.00 |
69 | Mosioua Mohapi | Claimed | South Africa | R970,000.00 |
70 | Joel Useb | Not Yet Claimed | Namibia | $170,000.00 |
71 | Phila Mdunqe | In Process | South Africa | R2,700,000.00 |
72 | Lisa Townsend Brown | Claimed | USA | $250,000.00 |
73 | Gillian Poplur | Delivered | New Zealand | $330,000.00 |
74 | Adrian Belanger | Claimed | Canada | $300,000.00 |
75 | Karen Coldrick Geel | Delivered | Germany | €120,000.00 |
76 | Kgomo Moloko | In Process | South Africa | R2,300,000.00 |
77 | Ann Rene Barnard | In Process | Republic of Ireland | €70,000.00 |
78 | Virginia Boingotlo | Not Yet Claimed | Botswana | $170,000.00 |
79 | Sara Johnson-Davies | Delivered | USA | $220,000.00 |
80 | Lettie Sciocatti | Delivered | South Africa | R2,000,000.00 |
81 | Coral Nicholson | Delivered | Singapore | $250,000.00 |
82 | Thabo Mosenene | Claimed | South Africa | R2,700,000.00 |
83 | Alexandria Birnie | Delivered | Australia | $250,000.00 |
84 | Isobel Du Plessis | Delivered | South Africa | R750,000.00 |
85 | Kate Kimber Dale | Delivered | Australia | $228,000.00 |
86 | Joy Margeret Morgan | Delivered | New Zealand | $250,000.00 |
87 | Juanita Delaney | Not Yet Claimed | South Africa | $170,000.00 |
88 | Charmaine Simmonds | Not Yet Claimed | New Zealand | $300,000.00 |
89 | Ryma Van Rooyen | Delivered | South Africa | R750,000.00 |
90 | Janet Lotz Gilliard | Delivered | Australia | $250,000.00 |
91 | Ann Hamilton | Delivered | New Zealand | $250,000.00 |
92 | Louis Carter | Not Yet Claimed | USA | $200,000.00 |
93 | Danita Sharpley Kuilder | In Process | USA | $300,000.00 |
94 | Julia Skane | Delivered | Australia | $250,000.00 |
95 | Jane Hough | Delivered | Mexico | $200,000.00 |
96 | Chris Raath | Delivered | South Africa | R750,000.00 |
97 | Virginia Samuels | Not Yet Claimed | South Africa | R2,700,000.00 |
98 | Alida Annandale | Delivered | South Africa | R4,500,000.00 |
99 | Sue Smith | Delivered | Mexico | $400,000.00 |
100 | Rasid Lakim | Not Yet Claimed | Malaysia | $750,000.00 |
101 | Elsa Kriel | Delivered | South Africa | R4,500,000.00 |
102 | Jodi Brake Pinyerd | Delivered | United Kingdom | £380,000.00 |
103 | Gwen Allan | Delivered | New Zealand | $250,000.00 |
104 | Sarah Tommy Ekron | Claimed | USA | $105,000.00 |
105 | Val Merrick | Delivered | Australia | $250,000.00 |
106 | Lynda Hogsden | Delivered | New Zealand | $250,000.00 |
107 | Linzetta Marx Smit | Delivered | South Africa | R750,000.00 |
108 | Cathy Hicks Lee | Delivered | New Zealand | $250,000.00 |
109 | Virginia Melville Nell | Delivered | South Africa | R900,000.00 |
110 | Richard Waugh | Not Yet Claimed | Sweden | €250,000.00 |
111 | Pamela Cohen | Not Yet Claimed | Republic of Ireland | €105,000.00 |
112 | Alida Pretorius | Delivered | South Africa | R750,000.00 |
113 | Lyn Glynn | Not Yet Claimed | Australia | $250,000.00 |
114 | Harold Walker | Not Yet Claimed | Canada | $300,000.00 |
115 | stevesurrey1 | Not Yet Claimed | South Africa | R600,000.00 |
116 | Teresa Young | Out For Delivery | Sweden | €90,000.00 |
117 | Richard Deschamps | Delivered | Canada | $250,000.00 |
118 | Gerry Parsons | Claimed | Singapore | $200,000.00 |
119 | Daleen Du Plessis | Delivered | South Africa | R750,000.00 |
120 | Henry Wood Woody | Delivered | Australia | $300,000.00 |
121 | Mark Jones | Claimed | South Africa | R2,500,000.00 |
122 | George Crothers | In Process | USA | $115,000.00 |
123 | Shelley Godsell | Delivered | South Africa | R750,000.00 |
124 | Sandra Kennedy | Delivered | Canada | $150,000.00 |
125 | George Kissane | Delivered | Germany | €380,000.00 |
126 | Linda Chamlee | On Hold | Australia | $280,000.00 |
127 | Judy Knox Fallin | Not Yet Claimed | Republic of Ireland | €100,000.00 |
128 | Gerald B. Hough | Claimed | Australia | $480,000.00 |
129 | Rose Du Plessis | Delivered | South Africa | R1,500,000.00 |
130 | Lester Rae Simpson | Delivered | New Zealand | $250,000.00 |
131 | Betty Holland | Delivered | Canada | $250,000.00 |
132 | Kathy Ortega | Out For Delivery | Mexico | $210,000.00 |
133 | Christa de Beer | Not Yet Claimed | South Africa | R800,000.00 |
134 | Carolyn Ruth Stewart | Not Yet Claimed | United Kingdom | £310,000.00 |
135 | John Burns | Delivered | Canada | $400,000.00 |
136 | Denis Roux | Claimed | Canada | $350,000.00 |
137 | Randall Kosirowski | Not Yet Claimed | Canada | $750,000.00 |
138 | Allison Beacham | Not Yet Claimed | USA | $345,000.00 |
139 | Ben Vorster | Delivered | South Africa | R4 500.000.00 |
140 | Susan Art Alloy | Process For Delivery | Mexico | $285,000.00 |
141 | Elizabeth Jovner | Claimed | South Africa | R1,250,000.00 |
142 | Mary Coverini | Not Yet Claimed | USA | $470,000.00 |
143 | Terry Maldine | Delivered | Germany | €250,000.00 |
144 | Jennifer Lynn Williams | Delivered | Australia | $284,000.00 |
145 | Susan Duvenhage | Delivered | South Africa | R750,000.00 |
146 | Charlene Richardson | Delivered | New Zealand | $250,000.00 |
147 | Glynis Johnson | Not Yet Claimed | South Africa | R950,000.00 |
148 | Leon Engelbr | Claimed | Republic of Ireland | €350,000.00 |
149 | Pamela Leigh Gordon | Delivered | USA | $315,000.00 |
150 | Linda Olsen Ruscillo | In Process | USA | $420,000.00 |
151 | Monica Swart | Delivered | South Africa | R750,000.00 |
152 | Jodi Brake Pinyerd | Delivered | United Kingdom | £380,000.00 |
153 | Eileen Tiney | Delivered | New Zealand | $250,000.00 |
154 | Sarah Tommy Ekron | Claimed | USA | $250,000.00 |
155 | Marlene Fleming | Delivered | Australia | $250,000.00 |
156 | Lynda Hogsden | Delivered | New Zealand | $250,000.00 |
157 | Jannie de Beer | Delivered | South Africa | R750,000.00 |
158 | Cathy Hicks Lee | Delivered | New Zealand | $250,000.00 |
159 | Margaret Burns | Delivered | Singapore | $150,000.00 |
160 | Richard Waugh | Not Yet Claimed | Sweden | €250,000.00 |
161 | Pamela Cohen | Not Yet Claimed | Republic of Ireland | €200,000.00 |
162 | Alida Pretorius | Delivered | South Africa | R1,000,000.00 |
163 | Herry Harcourt | Delivered | United Kingdom | £380,000.00 |
164 | Kevin Matthews | Not Yet Claimed | Canada | $320,000.00 |
165 | Mellanie Wright | Delivered | South Africa | R750,000.00 |
166 | Teresa Young | Out For Delivery | Sweden | €90,000.00 |
167 | Tom Riach | Delivered | Canada | $250,000.00 |
168 | Jeff Jeffus | In Process For Delivery | Australia | $345,000.00 |
169 | Barry Stokes | Delivered | South Africa | R1,500,000.00 |
170 | Suzette Tweedie | Out For Delivery | Australia | $415,000.00 |
171 | Yvonne Rens Sutherland | Delivered | South Africa | R750,000.00 |
172 | George Crothers | In Process | USA | $300,000.00 |
173 | Irma Ferreira | Delivered | South Africa | R750,000.00 |
174 | Barbara Dickinson | In Process | Canada | $338,000.00 |
175 | George Kissane | Delivered | Germany | €380,000.00 |
176 | Linda Chamlee | On Hold | Australia | $280,000.00 |
177 | Judy Knox Fallin | Not Yet Claimed | Republic of Ireland | €500,000.00 |
178 | Nkosinathi Patrick Philip | Not Yet Claimed | South Africa | $170,000.00 |
179 | Rose Du Plessis | Claimed | South Africa | R750,000.00 |
180 | Kath Garland | Delivered | New Zealand | $250,000.00 |
181 | Deborah Sue Kennedy | Delivered | USA | $471,000.00 |
182 | Kathy Ortega | Out For Delivery | United Kingdom | £210,000.00 |
183 | Lenie van der Westhuizen | Delivered | South Africa | R4,000,000.00 |
184 | Carolyn Ruth Stewart | Not Yet Claimed | United Kingdom | £310,000.00 |
185 | Robert Woody | Delivered | Australia | $228,000.00 |
186 | Lib Steward | Delivered | South Africa | R750,000.00 |
187 | Janene Gunderson | In Process | New Zealand | $450,000.00 |
188 | Allison Beacham | Not Yet Claimed | USA | $350,000.00 |
189 | Dorothy Mare | Delivered | South Africa | R2,000,000.00 |
190 | Susan Art Alloy | Process For Delivery | Mexico | $285,000.00 |
191 | Ron Jewell | Delivered | Canada | $445,000.00 |
192 | Mary Coverini | Claimed | USA | $470,000.00 |
193 | Terry Maldine | Delivered | Germany | €250,000.00 |
194 | Jennifer Lynn Williams | Delivered | Australia | $284,000.00 |
195 | Susan Duvenhage | Delivered | South Africa | R3,500,000.00 |
196 | James Allan | Delivered | New Zealand | $300,000.00 |
197 | Sharon Butterfield | Delivered | Australia | $350,000.00 |
198 | Hoyt Purvis | On Hold | Australia | $280,000.00 |
199 | Sue Coeman | Not Yet Claimed | New Zealand | $300,000.00 |
200 | Linda Olsen Ruscillo | In Process | USA | $420,000.00 |
*** WE HOPE TO GET YOUR WINNING FUNDS DELIVERED TO YOU ***